MARINE & INDUSTRIAL SPECIALTY PRODUCTS |
|
FEET PER POUND GUIDE |
1. APOLLO PACKING and JOINTING FPP
Apollo Style | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 7/8" | 1" |
90 | 79 | 44 | 24.9 | 12 | 10.1 | 8.1 | 6.3 | 5.1 | 4.8 | 2.7 | 2.4 | 1.8 |
202 | 16 | 9 | 7 | 4.6 | 3.5 | 2.7 | 2 | 1.6 | 1.3 | 0.9 | 0.8 | 0.7 |
300 | - | - | 20 | 13.9 | 10.9 | 8.6 | 6.1 | 4.9 | 4.5 | 2.9 | 2 | 1.8 |
320 | 78.2 | 45 | 18 | 13.8 | 8.4 | 7.5 | 5.4 | 4.2 | 3.9 | 2.4 | 1.8 | 1.5 |
380 | 60 | 50 | 30 | 17 | 11.0 | 9.8 | 8.7 | 7.2 | 5.7 | 4 | 2.5 | 2.1 |
399 | 120 | 80 | 30 | 22 | 16.5 | 11 | 8.7 | 7.2 | 5.7 | 4 | 2.5 | 2.1 |
825 | - | - | 53.2 | - | 21.3 | - | 11.3 | - | 8.1 | 5.7 | 4.8 | 3.6 |
925 | - | - | 93 | - | 57 | - | 29 | - | 20.8 | 12.8 | 8.8 | 8.0 |
1200 | 80 | 45 | 20 | 12.5 | 10 | 7.2 | 6.3 | 4.9 | 4.2 | 2.7 | 2.1 | 1.6 |
2000 | 80 | 37 | 22 | 13 | 11 | 9.8 | 8.7 | 7.2 | 5.7 | 3.5 | 2.5 | 1.9 |
2200 | 130 | 67 | 40 | 25.5 | 13.2 | 11.2 | 8.7 | 7.2 | 6 | 4.4 | 3.2 | 2.4 |
3100 | 60 | 38 | 22.6 | 15.4 | 10 | 8.3 | 6.8 | 5.5 | 3.9 | 2.9 | 2 | 1.7 |
3300 | 60 | 55 | 17 | 13.1 | 11 | 8 | 5 | 4.2 | 3.5 | 2.6 | 1.9 | 1.5 |
2. APOLLO STYLE 2300- FPP
Apollo Style | 5/8" | 3/4" | 7/8" | 1" | 1-1/8" | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" | 1-3/4" | 2" |
2300 | 4.5 | 3.20 | 2.20 | 1.90 | 1.80 | 1.30 | 1.00 | 0.85 | 0.60 | 0.55 | 0.48 |
3. APOLLO SHEET PACKING - FPP
Apollo Style | 1/64" | 1/32" | 1/16" | 3/32" | 1/8" | 3/16" | 1/4" | size |
511 | 4 | 8 | 16 | 24 | 32 | 48 | 64 | PER 60"x60" SHEET |
533 | 4 | 8 | 16 | 24 | 32 | - | - | PER 60"x60" SHEET |
570 | 4 | 8 | 16 | 24 | 32 | - | - | PER 60"x60" SHEET |
575 | - | 10 | 20 | 30 | 40 | - | - | PER 60"x60" SHEET |
602 | - | - | 5.4 | 7.8 | 10.5 | 15.9 | 21 | PER SQUARE YARD |
612 | - | - | 6 | 9 | 12 | 18 | 24 | PER 36"x48" SHEET |
615 | - | - | 4.5 | 6.8 | 8.7 | 13.2 | 17.4 | PER SQUARE YARD |
620 | - | 2.1 | 3.9 | 6 | 7.8 | 11.7 | 15.6 | PER SQUARE YARD |
641 | 0.6 | 1.1 | 2.2 | 3.3 | 4.4 | 6.6 | 8.8 | PER SQUARE YARD |
645 | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 | PER SQUARE YARD |
800 | - | - | 2.6 | - | 5.2 | - | - | PER 36"x40" SHEET |
2400 | - | 3.5 | 6.8 | 11.3 | 15 | 30 | 60 | PER SQUARE YARD |
COMPOSITE HOSE - RUBBER HOSE - METAL HOSE - HYDRAULIC HOSE - COUPLINGS - EXPANSION JOINTS - PACKINGS & GASKETS - DIAPHRAGM PUMPS - LOADING ARMS - FUEL FILTERS - DRESSER COUPLINGS - PORTABLE TANK CLEANING MACHINES & FANS - V-BELTS - HOSE SUPPORTS - FIRE HOSES & NOZZLES
Information
as outlined in this web site may change without notice.
వ , APOLLO
INTERNATIONAL CORP.
|